01 Frontier Intelligence
105.13 +0.22%| Company | Price | Move |
|---|
| METAMeta | $641.69 | +2.90% |
|---|
| MSFTMicrosoft | $523.88 | +0.17% |
|---|
| AMZNAmazon | $266.66 | -0.29% |
|---|
| SPCXSpaceX | $139.11 | -0.59% |
|---|
| GOOGLGoogle | $295.77 | -0.98% |
|---|
5 names
02 Silicon
100.70 -2.57%| Company | Price | Move |
|---|
| CBRSCerebras | $108.72 | +11.22% |
|---|
| NVDANVIDIA | $162.85 | -2.01% |
|---|
| INTCIntel | $59.66 | -2.52% |
|---|
| ALABAstera | $221.83 | -2.62% |
|---|
| QCOMQualcomm | $172.47 | -2.64% |
|---|
| ARMArm | $190.53 | -4.63% |
|---|
| MRVLMarvell | $156.76 | -4.68% |
|---|
| AVGOBroadcom | $347.01 | -4.76% |
|---|
| AMDAMD | $534.06 | -8.75% |
|---|
9 names
03 EDA, IP & Design
97.50 -3.13%| Company | Price | Move |
|---|
| SNPSSynopsys | $455.20 | -1.62% |
|---|
| CDNSCadence | $323.01 | -3.09% |
|---|
| ARMArm | $190.53 | -4.63% |
|---|
3 names
04 Analog & Power Silicon
102.49 -3.97%| Company | Price | Move |
|---|
| ADIAnalog Devices | $397.97 | -2.77% |
|---|
| TXNTexas Inst | $303.60 | -2.84% |
|---|
| VICRVicor | $159.05 | -3.42% |
|---|
| MPWRMonolithic | $1,390.54 | -3.93% |
|---|
| NVTSNavitas | $8.95 | -6.38% |
|---|
5 names
05 Memory & Storage
88.24 -4.08%| Company | Price | Move |
|---|
| MUMicron | $778.31 | -2.52% |
|---|
| STXSeagate | $528.29 | -3.09% |
|---|
| SKHYSK hynix | $131.79 | -4.30% |
|---|
| WDCWestern Digital | $295.65 | -5.00% |
|---|
| SNDKSanDisk | $885.01 | -5.59% |
|---|
5 names
06 Fabs, Equipment, Packaging & Substrates
97.41 -2.72%| Company | Price | Move |
|---|
| ASMLASML | $1,495.16 | -0.13% |
|---|
| AJNMYAjinomoto | $26.52 | -0.82% |
|---|
| TSMTSMC | $398.73 | -1.67% |
|---|
| AMKRAmkor | $36.11 | -2.72% |
|---|
| AMATApplied Mat | $370.50 | -2.74% |
|---|
| ONTOOnto | $203.62 | -2.89% |
|---|
| KLACKLA | $152.32 | -3.17% |
|---|
| LRCXLam | $225.92 | -3.36% |
|---|
| ENTGEntegris | $147.41 | -3.79% |
|---|
| TERTeradyne | $249.55 | -5.38% |
|---|
10 names
07 Networks, Optics & Connectors
99.21 -4.34%| Company | Price | Move |
|---|
| TELTE Connectivity | $216.34 | -0.68% |
|---|
| APHAmphenol | $78.23 | -1.75% |
|---|
| ALABAstera | $221.83 | -2.62% |
|---|
| LITELumentum | $596.62 | -4.49% |
|---|
| ANETArista | $197.29 | -4.52% |
|---|
| GLWCorning | $114.08 | -4.54% |
|---|
| CIENCiena | $280.54 | -4.57% |
|---|
| MRVLMarvell | $156.76 | -4.68% |
|---|
| CRDOCredo | $131.51 | -5.94% |
|---|
| COHRCoherent | $218.15 | -6.00% |
|---|
| FNFabrinet | $327.98 | -7.31% |
|---|
11 names
08 Hyperscalers
105.76 +0.05%| Company | Price | Move |
|---|
| METAMeta | $641.69 | +2.90% |
|---|
| MSFTMicrosoft | $523.88 | +0.17% |
|---|
| AMZNAmazon | $266.66 | -0.29% |
|---|
| GOOGLGoogle | $295.77 | -0.98% |
|---|
| ORCLOracle | $125.35 | -1.38% |
|---|
5 names
09 Neoclouds & AI Landlords
100.63 -5.06%| Company | Price | Move |
|---|
| CORZCore Scientific | $14.52 | +0.97% |
|---|
| WULFTeraWulf | $12.62 | -3.22% |
|---|
| CIFRCipher Digital | $6.86 | -4.06% |
|---|
| APLDApplied Digital | $15.97 | -5.78% |
|---|
| CRWVCoreWeave | $53.13 | -6.13% |
|---|
| IRENIREN | $18.17 | -6.72% |
|---|
| HUTHut 8 | $57.57 | -7.11% |
|---|
| NBISNebius | $115.88 | -9.92% |
|---|
8 names
10 Servers, Racks & Cooling
96.47 +0.31%| Company | Price | Move |
|---|
| MODModine | $135.66 | +27.86% |
|---|
| ECLEcolab | $309.27 | +1.60% |
|---|
| PHParker-Hannifin | $955.68 | -0.24% |
|---|
| SMCISupermicro | $26.87 | -0.46% |
|---|
| NVTnVent | $114.69 | -0.70% |
|---|
| TTTrane | $417.99 | -1.43% |
|---|
| ETNEaton | $352.97 | -1.69% |
|---|
| JCIJohnson Ctrls | $139.33 | -2.26% |
|---|
| VRTVertiv | $202.07 | -3.61% |
|---|
| CLSCelestica | $240.34 | -5.39% |
|---|
| DELLDell | $344.53 | -7.18% |
|---|
11 names
11 Grid & Electrical Build
96.94 -0.35%| Company | Price | Move |
|---|
| POWLPowell | $142.72 | +0.67% |
|---|
| SMEGFSiemens Energy | $147.65 | held · quote from Nov 12 |
|---|
| HUBBHubbell | $436.98 | -0.23% |
|---|
| EMEEMCOR | $659.36 | -0.51% |
|---|
| PWRQuanta | $602.01 | -0.68% |
|---|
| FIXComfort Sys | $1,112.50 | -1.38% |
|---|
| ETNEaton | $352.97 | -1.69% |
|---|
7 names
12 Power Generation
98.00 -1.54%| Company | Price | Move |
|---|
| BKRBaker Hughes | $49.44 | +1.19% |
|---|
| SMEGFSiemens Energy | $147.65 | held · quote from Nov 12 |
|---|
| NEENextEra | $85.12 | -0.20% |
|---|
| CMICummins | $452.18 | -0.71% |
|---|
| CEGConstellation | $280.20 | -0.78% |
|---|
| CATCaterpillar | $600.20 | -0.84% |
|---|
| NRGNRG | $97.10 | -0.97% |
|---|
| VSTVistra | $133.01 | -1.12% |
|---|
| FLNCFluence | $4.68 | -1.16% |
|---|
| GEVGE Vernova | $803.13 | -1.88% |
|---|
| TLNTalen | $376.01 | -2.76% |
|---|
| BEBloom | $191.99 | -4.92% |
|---|
| MHVYFMitsubishi Heavy | $18.30 | -7.25% |
|---|
13 names
13 Natural Gas: Fuel & Pipes
96.78 +0.33%| Company | Price | Move |
|---|
| OKEONEOK | $89.75 | +1.00% |
|---|
| EQTEQT | $52.81 | +0.86% |
|---|
| EXEExpand Energy | $88.53 | +0.83% |
|---|
| RRCRange | $51.83 | +0.72% |
|---|
| CNXCNX | $36.56 | +0.44% |
|---|
| ARAntero | $38.74 | +0.08% |
|---|
| ETEnergy Transfer | $19.40 | -0.10% |
|---|
| KMIKinder Morgan | $31.92 | -0.28% |
|---|
| WMBWilliams | $69.09 | -0.50% |
|---|
9 names
14 Nuclear Fuel & Advanced Reactors
96.91 -1.55%| Company | Price | Move |
|---|
| NNENano Nuclear | $11.11 | +0.18% |
|---|
| LEUCentrus | $103.78 | -0.13% |
|---|
| BWXTBWX Tech | $122.97 | -0.82% |
|---|
| CCJCameco | $70.73 | -1.46% |
|---|
| OKLOOklo | $23.92 | -2.17% |
|---|
| SMRNuScale | $4.66 | -3.32% |
|---|
| LTBRLightbridge | $4.10 | -3.53% |
|---|
7 names
15 Data & AI Software
98.73 -1.81%| Company | Price | Move |
|---|
| IOTSamsara | $41.36 | +0.10% |
|---|
| DDOGDatadog | $184.16 | -0.16% |
|---|
| ESTCElastic | $88.15 | -1.02% |
|---|
| MDBMongoDB | $334.20 | -1.64% |
|---|
| PEverpure | $107.99 | -1.92% |
|---|
| NTAPNetApp | $181.37 | -2.53% |
|---|
| SNOWSnowflake | $291.00 | -2.58% |
|---|
| NETCloudflare | $305.81 | -3.98% |
|---|
8 names
16 Applications & Agents
106.79 +0.79%| Company | Price | Move |
|---|
| DUOLDuolingo | $165.31 | +5.01% |
|---|
| APPAppLovin | $409.10 | +3.92% |
|---|
| ADBEAdobe | $243.08 | +1.90% |
|---|
| NOWServiceNow | $102.25 | +1.58% |
|---|
| PATHUiPath | $13.27 | +1.30% |
|---|
| INTUIntuit | $341.70 | +0.45% |
|---|
| SHOPShopify | $147.09 | +0.21% |
|---|
| CRMSalesforce | $217.84 | +0.12% |
|---|
| RDDTReddit | $98.45 | -1.10% |
|---|
| PLTRPalantir | $167.99 | -2.09% |
|---|
| TEMTempus | $71.60 | -5.65% |
|---|
11 names
17 Security for Agents
92.56 -0.44%| Company | Price | Move |
|---|
| OKTAOkta | $182.87 | +0.18% |
|---|
| PANWPalo Alto | $322.24 | -0.13% |
|---|
| ZSZscaler | $192.47 | -0.39% |
|---|
| CRWDCrowdStrike | $226.61 | -1.42% |
|---|
4 names
18 Humanoids & Robot Brains
90.72 -2.34%| Company | Price | Move |
|---|
| TSLATesla | $390.22 | -1.82% |
|---|
| NVDANVIDIA | $162.85 | -2.01% |
|---|
| QCOMQualcomm | $172.47 | -2.64% |
|---|
| AGLTAgility | $7.36 | -2.90% |
|---|
4 names
19 Robot Perception: Eyes & Sensors
103.00 -2.20%| Company | Price | Move |
|---|
| HSAIHesai | $14.42 | +1.76% |
|---|
| TDYTeledyne | $643.73 | -0.59% |
|---|
| MBLYMobileye | $5.56 | -1.42% |
|---|
| CGNXCognex | $50.01 | -1.50% |
|---|
| AMBAAmbarella | $60.12 | -1.54% |
|---|
| OUSTOuster | $33.48 | -8.52% |
|---|
6 names
20 Surgical & Medical Robots
96.48 +3.45%| Company | Price | Move |
|---|
| SSIISS Innovations | $1.66 | +25.76% |
|---|
| PRCTProcept | $23.80 | +1.23% |
|---|
| ISRGIntuitive | $443.59 | +0.84% |
|---|
| GMEDGlobus | $72.14 | -0.22% |
|---|
| STXSStereotaxis | $0.84 | -0.80% |
|---|
5 names
21 Industrial & Warehouse Automation
95.24 -1.08%| Company | Price | Move |
|---|
| ZBRAZebra | $324.00 | +1.94% |
|---|
| PTCPTC | $196.00 | -0.13% |
|---|
| EMREmerson | $166.38 | -0.32% |
|---|
| ROKRockwell | $402.46 | -0.43% |
|---|
| SYMSymbotic | $34.83 | -1.72% |
|---|
| TERTeradyne | $249.55 | -5.38% |
|---|
6 names
22 Drones & Defense Autonomy
94.13 -3.67%| Company | Price | Move |
|---|
| TDYTeledyne | $643.73 | -0.59% |
|---|
| PLTRPalantir | $167.99 | -2.09% |
|---|
| KTOSKratos | $33.91 | -2.42% |
|---|
| AVAVAeroVironment | $117.52 | -2.75% |
|---|
| ONDSOndas | $5.16 | -3.01% |
|---|
| UMACUnusual Machines | $11.28 | -4.65% |
|---|
| OUSTOuster | $33.48 | -8.52% |
|---|
7 names
23 Autonomous Vehicles
100.69 -2.52%| Company | Price | Move |
|---|
| UBERUber | $69.69 | +0.82% |
|---|
| GOOGLGoogle | $295.77 | -0.98% |
|---|
| MBLYMobileye | $5.56 | -1.42% |
|---|
| TSLATesla | $390.22 | -1.82% |
|---|
| AURAurora | $4.21 | -3.22% |
|---|
| KDKKodiak | $1.11 | -8.26% |
|---|
6 names
24 Space & Orbital Compute
104.89 -1.60%| Company | Price | Move |
|---|
| SATSEchoStar | $96.92 | +0.39% |
|---|
| GSATGlobalstar | $86.29 | +0.06% |
|---|
| AMZNAmazon | $266.66 | -0.29% |
|---|
| FLYFirefly | $25.21 | -0.40% |
|---|
| SPCXSpaceX | $139.11 | -0.59% |
|---|
| PLPlanet | $13.81 | -0.65% |
|---|
| GOOGLGoogle | $295.77 | -0.98% |
|---|
| NVDANVIDIA | $162.85 | -2.01% |
|---|
| KTOSKratos | $33.91 | -2.42% |
|---|
| RDWRedwire | $7.73 | -3.74% |
|---|
| RKLBRocket Lab | $61.53 | -3.96% |
|---|
| ASTSAST SpaceMobile | $32.60 | -5.51% |
|---|
12 names